Uşak University - Information Management System

25.395

TOTAL STUDENT NUMBERS

Details

27.171

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

877

ACADEMIC STAFF NUMBER

Details

348

ADMINISTRAVE STAFF NUMBER

Details

232

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 144 106 250
ADIYAMAN 110 103 213
AFYONKARAHİSAR 548 438 986
AĞRI 217 159 376
AMASYA 37 39 76
ANKARA 120 104 224
ANTALYA 180 143 323
ARTVİN 16 29 45
AYDIN 354 244 598
BALIKESİR 351 209 560
BİLECİK 30 27 57
BİNGÖL 22 20 42
BİTLİS 79 95 174
BOLU 16 22 38
BURDUR 101 67 168
BURSA 190 157 347
ÇANAKKALE 45 44 89
ÇANKIRI 37 22 59
ÇORUM 82 70 152
DENİZLİ 586 419 1.005
DİYARBAKIR 169 140 309
EDİRNE 17 14 31
ELAZIĞ 59 48 107
ERZİNCAN 31 36 67
ERZURUM 221 178 399
ESKİŞEHİR 134 93 227
GAZİANTEP 124 106 230
GİRESUN 43 45 88
GÜMÜŞHANE 17 15 32
HAKKARİ 15 25 40
HATAY 167 140 307
ISPARTA 108 67 175
MERSİN 131 118 249
İSTANBUL 54 67 121
İZMİR 709 524 1.233
KARS 143 93 236
KASTAMONU 34 23 57
KAYSERİ 72 82 154
KIRKLARELİ 14 7 21
KIRŞEHİR 47 28 75
KOCAELİ 29 28 57
KONYA 404 312 716
KÜTAHYA 756 722 1.478
MALATYA 89 96 185
MANİSA 1.250 948 2.198
KAHRAMANMARAŞ 114 102 216
MARDİN 166 157 323
MUĞLA 194 115 309
MUŞ 112 104 216
NEVŞEHİR 33 30 63
NİĞDE 48 31 79
ORDU 84 81 165
RİZE 29 26 55
SAKARYA 35 47 82
SAMSUN 97 91 188
SİİRT 42 41 83
SİNOP 25 25 50
SİVAS 107 102 209
TEKİRDAĞ 17 23 40
TOKAT 80 63 143
TRABZON 50 57 107
TUNCELİ 19 26 45
ŞANLIURFA 181 196 377
UŞAK 2.144 2.431 4.575
VAN 124 121 245
YOZGAT 76 83 159
ZONGULDAK 23 28 51
AKSARAY 52 51 103
BAYBURT 8 12 20
KARAMAN 42 32 74
KIRIKKALE 26 34 60
BATMAN 72 54 126
ŞIRNAK 42 34 76
BARTIN 11 12 23
ARDAHAN 51 41 92
IĞDIR 30 23 53
YALOVA 9 9 18
KARABÜK 10 13 23
KİLİS 19 19 38
OSMANİYE 74 59 133
DÜZCE 9 16 25
Region Female Male Total
MARMARA 791 632 1.423
CENTRAL ANATOLIA 1.198 1.004 2.202
AEGEAN 6.541 5.841 12.382
MEDITERRENIAN 1.019 802 1.821
BLACK SEA 671 667 1.338
EASTERN ANATOLIA 1.212 1.065 2.277
SOUTHEASTERN ANATOLIA 925 850 1.775