Uşak University - Information Management System

26.019

TOTAL STUDENT NUMBERS

Details

25.036

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

866

ACADEMIC STAFF NUMBER

Details

351

ADMINISTRAVE STAFF NUMBER

Details

238

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 121 137 258
ADIYAMAN 95 112 207
AFYONKARAHİSAR 543 427 970
AĞRI 195 168 363
AMASYA 32 43 75
ANKARA 124 130 254
ANTALYA 185 144 329
ARTVİN 23 33 56
AYDIN 349 282 631
BALIKESİR 387 249 636
BİLECİK 48 32 80
BİNGÖL 27 28 55
BİTLİS 83 97 180
BOLU 24 24 48
BURDUR 129 70 199
BURSA 204 191 395
ÇANAKKALE 47 50 97
ÇANKIRI 28 26 54
ÇORUM 89 89 178
DENİZLİ 542 438 980
DİYARBAKIR 157 153 310
EDİRNE 15 16 31
ELAZIĞ 45 56 101
ERZİNCAN 39 37 76
ERZURUM 201 184 385
ESKİŞEHİR 139 94 233
GAZİANTEP 115 109 224
GİRESUN 36 42 78
GÜMÜŞHANE 22 24 46
HAKKARİ 24 28 52
HATAY 161 175 336
ISPARTA 109 87 196
MERSİN 136 134 270
İSTANBUL 62 72 134
İZMİR 706 581 1.287
KARS 134 99 233
KASTAMONU 34 32 66
KAYSERİ 76 81 157
KIRKLARELİ 10 14 24
KIRŞEHİR 45 38 83
KOCAELİ 26 33 59
KONYA 414 356 770
KÜTAHYA 721 705 1.426
MALATYA 88 107 195
MANİSA 1.120 985 2.105
KAHRAMANMARAŞ 107 114 221
MARDİN 173 176 349
MUĞLA 185 137 322
MUŞ 119 117 236
NEVŞEHİR 32 29 61
NİĞDE 53 41 94
ORDU 72 86 158
RİZE 28 31 59
SAKARYA 31 49 80
SAMSUN 111 117 228
SİİRT 45 47 92
SİNOP 18 24 42
SİVAS 116 113 229
TEKİRDAĞ 20 23 43
TOKAT 77 87 164
TRABZON 52 68 120
TUNCELİ 26 36 62
ŞANLIURFA 150 238 388
UŞAK 2.064 2.358 4.422
VAN 120 127 247
YOZGAT 88 99 187
ZONGULDAK 16 29 45
AKSARAY 45 47 92
BAYBURT 10 20 30
KARAMAN 51 40 91
KIRIKKALE 40 24 64
BATMAN 69 62 131
ŞIRNAK 47 43 90
BARTIN 12 11 23
ARDAHAN 51 49 100
IĞDIR 22 21 43
YALOVA 7 11 18
KARABÜK 10 13 23
KİLİS 12 26 38
OSMANİYE 66 75 141
DÜZCE 9 14 23
Region Female Male Total
MARMARA 857 740 1.597
CENTRAL ANATOLIA 1.251 1.118 2.369
AEGEAN 6.230 5.913 12.143
MEDITERRENIAN 1.014 936 1.950
BLACK SEA 675 787 1.462
EASTERN ANATOLIA 1.174 1.154 2.328
SOUTHEASTERN ANATOLIA 863 966 1.829