Uşak University - Information Management System

22.992

TOTAL STUDENT NUMBERS

Details

19.641

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

905

ACADEMIC STAFF NUMBER

Details

340

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 138 104 242
ADIYAMAN 105 86 191
AFYONKARAHİSAR 479 404 883
AĞRI 208 153 361
AMASYA 26 34 60
ANKARA 128 79 207
ANTALYA 171 118 289
ARTVİN 15 21 36
AYDIN 352 240 592
BALIKESİR 341 195 536
BİLECİK 35 27 62
BİNGÖL 23 19 42
BİTLİS 74 76 150
BOLU 12 12 24
BURDUR 91 63 154
BURSA 195 143 338
ÇANAKKALE 42 35 77
ÇANKIRI 31 23 54
ÇORUM 71 55 126
DENİZLİ 574 368 942
DİYARBAKIR 156 127 283
EDİRNE 15 13 28
ELAZIĞ 55 41 96
ERZİNCAN 25 28 53
ERZURUM 197 155 352
ESKİŞEHİR 112 91 203
GAZİANTEP 108 101 209
GİRESUN 43 35 78
GÜMÜŞHANE 14 16 30
HAKKARİ 15 23 38
HATAY 149 113 262
ISPARTA 104 68 172
MERSİN 139 108 247
İSTANBUL 84 81 165
İZMİR 772 532 1.304
KARS 114 83 197
KASTAMONU 29 19 48
KAYSERİ 68 71 139
KIRKLARELİ 16 7 23
KIRŞEHİR 42 24 66
KOCAELİ 29 34 63
KONYA 368 293 661
KÜTAHYA 666 599 1.265
MALATYA 85 87 172
MANİSA 1.182 854 2.036
KAHRAMANMARAŞ 104 78 182
MARDİN 153 141 294
MUĞLA 189 104 293
MUŞ 101 86 187
NEVŞEHİR 31 26 57
NİĞDE 42 25 67
ORDU 92 69 161
RİZE 30 21 51
SAKARYA 35 40 75
SAMSUN 87 78 165
SİİRT 38 40 78
SİNOP 28 26 54
SİVAS 101 82 183
TEKİRDAĞ 14 15 29
TOKAT 65 52 117
TRABZON 50 48 98
TUNCELİ 21 23 44
ŞANLIURFA 169 163 332
UŞAK 2.024 2.205 4.229
VAN 112 117 229
YOZGAT 70 85 155
ZONGULDAK 24 30 54
AKSARAY 47 43 90
BAYBURT 7 5 12
KARAMAN 37 30 67
KIRIKKALE 22 26 48
BATMAN 62 47 109
ŞIRNAK 41 32 73
BARTIN 8 10 18
ARDAHAN 46 35 81
IĞDIR 33 27 60
YALOVA 10 10 20
KARABÜK 10 10 20
KİLİS 19 19 38
OSMANİYE 63 61 124
DÜZCE 9 12 21
Region Female Male Total
MARMARA 816 600 1.416
CENTRAL ANATOLIA 1.099 898 1.997
AEGEAN 6.238 5.306 11.544
MEDITERRENIAN 959 713 1.672
BLACK SEA 620 553 1.173
EASTERN ANATOLIA 1.109 953 2.062
SOUTHEASTERN ANATOLIA 851 756 1.607