Uşak University - Information Management System

24.024

TOTAL STUDENT NUMBERS

Details

24.960

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

897

ACADEMIC STAFF NUMBER

Details

343

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 135 97 232
ADIYAMAN 102 85 187
AFYONKARAHİSAR 459 388 847
AĞRI 205 148 353
AMASYA 24 31 55
ANKARA 113 78 191
ANTALYA 157 126 283
ARTVİN 13 23 36
AYDIN 332 235 567
BALIKESİR 311 184 495
BİLECİK 35 26 61
BİNGÖL 21 20 41
BİTLİS 70 78 148
BOLU 14 13 27
BURDUR 87 59 146
BURSA 169 132 301
ÇANAKKALE 38 35 73
ÇANKIRI 33 23 56
ÇORUM 73 57 130
DENİZLİ 547 352 899
DİYARBAKIR 158 129 287
EDİRNE 15 12 27
ELAZIĞ 53 39 92
ERZİNCAN 27 25 52
ERZURUM 204 159 363
ESKİŞEHİR 104 86 190
GAZİANTEP 105 101 206
GİRESUN 41 39 80
GÜMÜŞHANE 15 14 29
HAKKARİ 14 23 37
HATAY 141 120 261
ISPARTA 99 63 162
MERSİN 129 101 230
İSTANBUL 60 63 123
İZMİR 670 485 1.155
KARS 121 82 203
KASTAMONU 30 20 50
KAYSERİ 66 69 135
KIRKLARELİ 12 7 19
KIRŞEHİR 41 21 62
KOCAELİ 25 26 51
KONYA 356 282 638
KÜTAHYA 668 605 1.273
MALATYA 85 85 170
MANİSA 1.119 835 1.954
KAHRAMANMARAŞ 97 78 175
MARDİN 145 140 285
MUĞLA 177 93 270
MUŞ 102 85 187
NEVŞEHİR 29 25 54
NİĞDE 39 25 64
ORDU 90 71 161
RİZE 28 22 50
SAKARYA 32 40 72
SAMSUN 89 78 167
SİİRT 38 39 77
SİNOP 27 26 53
SİVAS 102 86 188
TEKİRDAĞ 14 15 29
TOKAT 70 55 125
TRABZON 48 51 99
TUNCELİ 20 24 44
ŞANLIURFA 163 168 331
UŞAK 1.879 2.120 3.999
VAN 110 114 224
YOZGAT 66 80 146
ZONGULDAK 21 29 50
AKSARAY 45 44 89
BAYBURT 7 6 13
KARAMAN 35 30 65
KIRIKKALE 22 27 49
BATMAN 64 49 113
ŞIRNAK 38 30 68
BARTIN 10 9 19
ARDAHAN 46 34 80
IĞDIR 33 25 58
YALOVA 9 7 16
KARABÜK 11 11 22
KİLİS 19 18 37
OSMANİYE 62 64 126
DÜZCE 9 13 22
Region Female Male Total
MARMARA 720 547 1.267
CENTRAL ANATOLIA 1.051 876 1.927
AEGEAN 5.851 5.113 10.964
MEDITERRENIAN 907 708 1.615
BLACK SEA 620 568 1.188
EASTERN ANATOLIA 1.111 941 2.052
SOUTHEASTERN ANATOLIA 832 759 1.591