Uşak University - Information Management System

23.818

TOTAL STUDENT NUMBERS

Details

25.268

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

900

ACADEMIC STAFF NUMBER

Details

340

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 138 103 241
ADIYAMAN 105 87 192
AFYONKARAHİSAR 481 412 893
AĞRI 208 154 362
AMASYA 25 35 60
ANKARA 125 81 206
ANTALYA 174 126 300
ARTVİN 14 23 37
AYDIN 356 243 599
BALIKESİR 331 202 533
BİLECİK 37 29 66
BİNGÖL 23 20 43
BİTLİS 72 80 152
BOLU 13 12 25
BURDUR 90 61 151
BURSA 191 144 335
ÇANAKKALE 41 34 75
ÇANKIRI 34 23 57
ÇORUM 73 57 130
DENİZLİ 579 373 952
DİYARBAKIR 164 130 294
EDİRNE 15 13 28
ELAZIĞ 56 40 96
ERZİNCAN 26 28 54
ERZURUM 205 160 365
ESKİŞEHİR 111 87 198
GAZİANTEP 107 107 214
GİRESUN 43 40 83
GÜMÜŞHANE 15 16 31
HAKKARİ 15 24 39
HATAY 152 125 277
ISPARTA 104 68 172
MERSİN 135 105 240
İSTANBUL 79 80 159
İZMİR 747 531 1.278
KARS 119 83 202
KASTAMONU 29 19 48
KAYSERİ 69 73 142
KIRKLARELİ 15 7 22
KIRŞEHİR 41 23 64
KOCAELİ 28 32 60
KONYA 371 295 666
KÜTAHYA 687 613 1.300
MALATYA 88 87 175
MANİSA 1.174 864 2.038
KAHRAMANMARAŞ 105 79 184
MARDİN 152 141 293
MUĞLA 187 102 289
MUŞ 104 88 192
NEVŞEHİR 31 28 59
NİĞDE 41 25 66
ORDU 93 73 166
RİZE 31 22 53
SAKARYA 35 40 75
SAMSUN 91 79 170
SİİRT 39 40 79
SİNOP 28 28 56
SİVAS 103 85 188
TEKİRDAĞ 14 16 30
TOKAT 68 54 122
TRABZON 51 49 100
TUNCELİ 20 24 44
ŞANLIURFA 169 170 339
UŞAK 2.024 2.234 4.258
VAN 112 118 230
YOZGAT 69 86 155
ZONGULDAK 26 30 56
AKSARAY 47 44 91
BAYBURT 7 6 13
KARAMAN 38 30 68
KIRIKKALE 22 27 49
BATMAN 64 49 113
ŞIRNAK 42 32 74
BARTIN 9 10 19
ARDAHAN 47 34 81
IĞDIR 35 25 60
YALOVA 10 10 20
KARABÜK 10 11 21
KİLİS 19 19 38
OSMANİYE 65 64 129
DÜZCE 9 13 22
Region Female Male Total
MARMARA 796 607 1.403
CENTRAL ANATOLIA 1.102 907 2.009
AEGEAN 6.235 5.372 11.607
MEDITERRENIAN 963 731 1.694
BLACK SEA 635 577 1.212
EASTERN ANATOLIA 1.130 965 2.095
SOUTHEASTERN ANATOLIA 861 775 1.636