Uşak University - Information Management System

23.720

TOTAL STUDENT NUMBERS

Details

25.296

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

900

ACADEMIC STAFF NUMBER

Details

340

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 139 104 243
ADIYAMAN 106 88 194
AFYONKARAHİSAR 488 412 900
AĞRI 208 155 363
AMASYA 26 35 61
ANKARA 127 80 207
ANTALYA 177 127 304
ARTVİN 15 23 38
AYDIN 361 247 608
BALIKESİR 338 203 541
BİLECİK 38 29 67
BİNGÖL 23 20 43
BİTLİS 73 81 154
BOLU 13 12 25
BURDUR 91 63 154
BURSA 194 147 341
ÇANAKKALE 42 36 78
ÇANKIRI 34 23 57
ÇORUM 73 57 130
DENİZLİ 581 376 957
DİYARBAKIR 165 130 295
EDİRNE 15 13 28
ELAZIĞ 56 41 97
ERZİNCAN 26 28 54
ERZURUM 205 158 363
ESKİŞEHİR 113 89 202
GAZİANTEP 111 107 218
GİRESUN 43 40 83
GÜMÜŞHANE 15 16 31
HAKKARİ 15 24 39
HATAY 152 122 274
ISPARTA 105 68 173
MERSİN 137 105 242
İSTANBUL 82 83 165
İZMİR 762 535 1.297
KARS 119 84 203
KASTAMONU 29 19 48
KAYSERİ 70 73 143
KIRKLARELİ 16 8 24
KIRŞEHİR 41 24 65
KOCAELİ 29 33 62
KONYA 374 296 670
KÜTAHYA 690 614 1.304
MALATYA 88 88 176
MANİSA 1.192 870 2.062
KAHRAMANMARAŞ 105 79 184
MARDİN 154 141 295
MUĞLA 188 104 292
MUŞ 104 89 193
NEVŞEHİR 33 28 61
NİĞDE 42 25 67
ORDU 93 74 167
RİZE 31 22 53
SAKARYA 35 40 75
SAMSUN 91 79 170
SİİRT 39 40 79
SİNOP 28 28 56
SİVAS 103 85 188
TEKİRDAĞ 15 16 31
TOKAT 68 54 122
TRABZON 51 49 100
TUNCELİ 20 24 44
ŞANLIURFA 169 170 339
UŞAK 2.052 2.251 4.303
VAN 113 118 231
YOZGAT 69 86 155
ZONGULDAK 25 30 55
AKSARAY 47 44 91
BAYBURT 7 6 13
KARAMAN 38 30 68
KIRIKKALE 22 27 49
BATMAN 64 49 113
ŞIRNAK 42 32 74
BARTIN 9 10 19
ARDAHAN 48 35 83
IĞDIR 35 26 61
YALOVA 10 10 20
KARABÜK 10 11 21
KİLİS 19 19 38
OSMANİYE 65 63 128
DÜZCE 9 13 22
Region Female Male Total
MARMARA 814 618 1.432
CENTRAL ANATOLIA 1.113 910 2.023
AEGEAN 6.314 5.409 11.723
MEDITERRENIAN 971 731 1.702
BLACK SEA 636 578 1.214
EASTERN ANATOLIA 1.133 971 2.104
SOUTHEASTERN ANATOLIA 869 776 1.645