Uşak University - Information Management System

24.063

TOTAL STUDENT NUMBERS

Details

21.853

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

890

ACADEMIC STAFF NUMBER

Details

344

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 138 99 237
ADIYAMAN 106 99 205
AFYONKARAHİSAR 523 413 936
AĞRI 210 153 363
AMASYA 35 36 71
ANKARA 114 91 205
ANTALYA 176 134 310
ARTVİN 15 27 42
AYDIN 339 231 570
BALIKESİR 332 194 526
BİLECİK 31 26 57
BİNGÖL 21 20 41
BİTLİS 73 89 162
BOLU 14 20 34
BURDUR 96 62 158
BURSA 179 151 330
ÇANAKKALE 45 43 88
ÇANKIRI 35 21 56
ÇORUM 77 64 141
DENİZLİ 564 390 954
DİYARBAKIR 163 136 299
EDİRNE 16 13 29
ELAZIĞ 58 45 103
ERZİNCAN 31 33 64
ERZURUM 210 170 380
ESKİŞEHİR 126 87 213
GAZİANTEP 116 103 219
GİRESUN 43 42 85
GÜMÜŞHANE 17 14 31
HAKKARİ 15 22 37
HATAY 160 130 290
ISPARTA 106 62 168
MERSİN 125 109 234
İSTANBUL 52 65 117
İZMİR 682 489 1.171
KARS 134 85 219
KASTAMONU 33 21 54
KAYSERİ 70 76 146
KIRKLARELİ 14 7 21
KIRŞEHİR 44 26 70
KOCAELİ 28 25 53
KONYA 386 295 681
KÜTAHYA 733 683 1.416
MALATYA 85 89 174
MANİSA 1.209 908 2.117
KAHRAMANMARAŞ 108 95 203
MARDİN 157 151 308
MUĞLA 188 111 299
MUŞ 110 94 204
NEVŞEHİR 32 26 58
NİĞDE 47 28 75
ORDU 83 81 164
RİZE 28 24 52
SAKARYA 33 43 76
SAMSUN 92 88 180
SİİRT 39 39 78
SİNOP 24 25 49
SİVAS 103 97 200
TEKİRDAĞ 14 18 32
TOKAT 72 57 129
TRABZON 49 55 104
TUNCELİ 19 25 44
ŞANLIURFA 175 184 359
UŞAK 2.038 2.307 4.345
VAN 120 114 234
YOZGAT 71 79 150
ZONGULDAK 22 27 49
AKSARAY 51 48 99
BAYBURT 8 10 18
KARAMAN 42 30 72
KIRIKKALE 26 32 58
BATMAN 71 53 124
ŞIRNAK 41 31 72
BARTIN 11 12 23
ARDAHAN 49 38 87
IĞDIR 30 21 51
YALOVA 9 9 18
KARABÜK 10 12 22
KİLİS 19 19 38
OSMANİYE 69 57 126
DÜZCE 7 16 23
Region Female Male Total
MARMARA 753 594 1.347
CENTRAL ANATOLIA 1.147 936 2.083
AEGEAN 6.276 5.532 11.808
MEDITERRENIAN 978 748 1.726
BLACK SEA 640 631 1.271
EASTERN ANATOLIA 1.165 998 2.163
SOUTHEASTERN ANATOLIA 887 815 1.702