Uşak University - Information Management System

26.467

TOTAL STUDENT NUMBERS

Details

23.160

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

880

ACADEMIC STAFF NUMBER

Details

355

ADMINISTRAVE STAFF NUMBER

Details

238

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 141 131 272
ADIYAMAN 106 104 210
AFYONKARAHİSAR 556 420 976
AĞRI 203 172 375
AMASYA 39 43 82
ANKARA 129 117 246
ANTALYA 182 146 328
ARTVİN 22 38 60
AYDIN 351 265 616
BALIKESİR 384 235 619
BİLECİK 40 29 69
BİNGÖL 26 23 49
BİTLİS 76 96 172
BOLU 19 25 44
BURDUR 109 81 190
BURSA 207 177 384
ÇANAKKALE 51 44 95
ÇANKIRI 28 24 52
ÇORUM 93 79 172
DENİZLİ 572 433 1.005
DİYARBAKIR 167 161 328
EDİRNE 17 17 34
ELAZIĞ 58 51 109
ERZİNCAN 33 36 69
ERZURUM 211 185 396
ESKİŞEHİR 134 99 233
GAZİANTEP 126 112 238
GİRESUN 43 44 87
GÜMÜŞHANE 23 19 42
HAKKARİ 21 28 49
HATAY 161 158 319
ISPARTA 112 86 198
MERSİN 130 127 257
İSTANBUL 57 69 126
İZMİR 715 560 1.275
KARS 145 91 236
KASTAMONU 38 23 61
KAYSERİ 71 79 150
KIRKLARELİ 10 10 20
KIRŞEHİR 47 31 78
KOCAELİ 26 30 56
KONYA 415 344 759
KÜTAHYA 766 722 1.488
MALATYA 90 104 194
MANİSA 1.264 976 2.240
KAHRAMANMARAŞ 107 117 224
MARDİN 180 168 348
MUĞLA 202 136 338
MUŞ 113 110 223
NEVŞEHİR 33 33 66
NİĞDE 52 37 89
ORDU 87 87 174
RİZE 29 27 56
SAKARYA 29 50 79
SAMSUN 116 109 225
SİİRT 51 47 98
SİNOP 24 23 47
SİVAS 117 99 216
TEKİRDAĞ 14 17 31
TOKAT 83 80 163
TRABZON 50 62 112
TUNCELİ 22 38 60
ŞANLIURFA 170 226 396
UŞAK 2.154 2.459 4.613
VAN 127 123 250
YOZGAT 81 98 179
ZONGULDAK 19 26 45
AKSARAY 58 46 104
BAYBURT 9 18 27
KARAMAN 50 33 83
KIRIKKALE 34 30 64
BATMAN 73 54 127
ŞIRNAK 48 34 82
BARTIN 9 12 21
ARDAHAN 48 41 89
IĞDIR 28 19 47
YALOVA 7 12 19
KARABÜK 13 10 23
KİLİS 18 24 42
OSMANİYE 74 69 143
DÜZCE 10 14 24
Region Female Male Total
MARMARA 842 690 1.532
CENTRAL ANATOLIA 1.249 1.070 2.319
AEGEAN 6.580 5.971 12.551
MEDITERRENIAN 1.016 915 1.931
BLACK SEA 726 739 1.465
EASTERN ANATOLIA 1.201 1.117 2.318
SOUTHEASTERN ANATOLIA 939 930 1.869