Uşak University - Information Management System

21.244

TOTAL STUDENT NUMBERS

Details

20.410

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

900

ACADEMIC STAFF NUMBER

Details

350

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 130 95 225
ADIYAMAN 96 79 175
AFYONKARAHİSAR 452 373 825
AĞRI 192 143 335
AMASYA 25 33 58
ANKARA 120 73 193
ANTALYA 159 114 273
ARTVİN 14 22 36
AYDIN 323 223 546
BALIKESİR 320 180 500
BİLECİK 31 23 54
BİNGÖL 20 19 39
BİTLİS 66 73 139
BOLU 11 10 21
BURDUR 86 61 147
BURSA 181 136 317
ÇANAKKALE 39 33 72
ÇANKIRI 31 22 53
ÇORUM 65 51 116
DENİZLİ 538 347 885
DİYARBAKIR 142 115 257
EDİRNE 14 13 27
ELAZIĞ 52 37 89
ERZİNCAN 21 27 48
ERZURUM 180 151 331
ESKİŞEHİR 105 85 190
GAZİANTEP 101 95 196
GİRESUN 40 32 72
GÜMÜŞHANE 12 16 28
HAKKARİ 14 21 35
HATAY 146 105 251
ISPARTA 100 63 163
MERSİN 133 100 233
İSTANBUL 78 77 155
İZMİR 732 508 1.240
KARS 106 75 181
KASTAMONU 27 18 45
KAYSERİ 67 65 132
KIRKLARELİ 16 5 21
KIRŞEHİR 39 23 62
KOCAELİ 25 31 56
KONYA 351 263 614
KÜTAHYA 603 572 1.175
MALATYA 81 76 157
MANİSA 1.105 791 1.896
KAHRAMANMARAŞ 97 75 172
MARDİN 144 132 276
MUĞLA 183 92 275
MUŞ 94 82 176
NEVŞEHİR 27 24 51
NİĞDE 41 25 66
ORDU 84 63 147
RİZE 29 20 49
SAKARYA 34 36 70
SAMSUN 80 73 153
SİİRT 37 39 76
SİNOP 28 23 51
SİVAS 99 76 175
TEKİRDAĞ 13 15 28
TOKAT 63 45 108
TRABZON 45 44 89
TUNCELİ 20 22 42
ŞANLIURFA 160 150 310
UŞAK 1.888 2.068 3.956
VAN 106 106 212
YOZGAT 63 76 139
ZONGULDAK 22 29 51
AKSARAY 47 37 84
BAYBURT 6 5 11
KARAMAN 36 26 62
KIRIKKALE 18 25 43
BATMAN 56 44 100
ŞIRNAK 40 30 70
BARTIN 8 8 16
ARDAHAN 45 34 79
IĞDIR 32 26 58
YALOVA 10 8 18
KARABÜK 9 9 18
KİLİS 19 19 38
OSMANİYE 60 59 119
DÜZCE 9 12 21
Region Female Male Total
MARMARA 761 557 1.318
CENTRAL ANATOLIA 1.044 820 1.864
AEGEAN 5.824 4.974 10.798
MEDITERRENIAN 911 672 1.583
BLACK SEA 577 513 1.090
EASTERN ANATOLIA 1.029 892 1.921
SOUTHEASTERN ANATOLIA 795 703 1.498