Uşak University - Information Management System

24.332

TOTAL STUDENT NUMBERS

Details

21.834

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

896

ACADEMIC STAFF NUMBER

Details

343

ADMINISTRAVE STAFF NUMBER

Details

227

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 139 100 239
ADIYAMAN 106 99 205
AFYONKARAHİSAR 527 418 945
AĞRI 211 154 365
AMASYA 36 37 73
ANKARA 116 93 209
ANTALYA 177 136 313
ARTVİN 15 27 42
AYDIN 344 234 578
BALIKESİR 337 198 535
BİLECİK 32 27 59
BİNGÖL 21 20 41
BİTLİS 73 92 165
BOLU 14 20 34
BURDUR 96 63 159
BURSA 182 151 333
ÇANAKKALE 45 43 88
ÇANKIRI 36 22 58
ÇORUM 79 64 143
DENİZLİ 569 399 968
DİYARBAKIR 163 138 301
EDİRNE 16 13 29
ELAZIĞ 58 45 103
ERZİNCAN 31 34 65
ERZURUM 210 172 382
ESKİŞEHİR 126 88 214
GAZİANTEP 118 103 221
GİRESUN 44 43 87
GÜMÜŞHANE 17 14 31
HAKKARİ 15 22 37
HATAY 161 133 294
ISPARTA 108 63 171
MERSİN 126 111 237
İSTANBUL 52 66 118
İZMİR 688 499 1.187
KARS 137 88 225
KASTAMONU 34 22 56
KAYSERİ 70 78 148
KIRKLARELİ 14 7 21
KIRŞEHİR 44 26 70
KOCAELİ 28 27 55
KONYA 394 297 691
KÜTAHYA 739 689 1.428
MALATYA 85 90 175
MANİSA 1.220 918 2.138
KAHRAMANMARAŞ 108 96 204
MARDİN 157 153 310
MUĞLA 190 112 302
MUŞ 111 98 209
NEVŞEHİR 33 27 60
NİĞDE 48 28 76
ORDU 83 81 164
RİZE 28 24 52
SAKARYA 34 43 77
SAMSUN 93 88 181
SİİRT 42 40 82
SİNOP 24 25 49
SİVAS 104 98 202
TEKİRDAĞ 15 18 33
TOKAT 74 58 132
TRABZON 50 55 105
TUNCELİ 19 25 44
ŞANLIURFA 175 187 362
UŞAK 2.049 2.322 4.371
VAN 123 114 237
YOZGAT 73 79 152
ZONGULDAK 22 28 50
AKSARAY 51 49 100
BAYBURT 8 10 18
KARAMAN 42 30 72
KIRIKKALE 26 32 58
BATMAN 71 53 124
ŞIRNAK 41 31 72
BARTIN 11 12 23
ARDAHAN 50 38 88
IĞDIR 30 22 52
YALOVA 9 9 18
KARABÜK 10 12 22
KİLİS 19 19 38
OSMANİYE 71 57 128
DÜZCE 8 16 24
Region Female Male Total
MARMARA 764 602 1.366
CENTRAL ANATOLIA 1.163 947 2.110
AEGEAN 6.326 5.591 11.917
MEDITERRENIAN 986 759 1.745
BLACK SEA 650 636 1.286
EASTERN ANATOLIA 1.174 1.014 2.188
SOUTHEASTERN ANATOLIA 892 823 1.715