Uşak University - Information Management System

23.380

TOTAL STUDENT NUMBERS

Details

19.318

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

901

ACADEMIC STAFF NUMBER

Details

340

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 141 106 247
ADIYAMAN 106 87 193
AFYONKARAHİSAR 488 410 898
AĞRI 209 155 364
AMASYA 26 35 61
ANKARA 130 80 210
ANTALYA 177 124 301
ARTVİN 15 21 36
AYDIN 358 244 602
BALIKESİR 345 202 547
BİLECİK 37 28 65
BİNGÖL 23 19 42
BİTLİS 75 78 153
BOLU 13 13 26
BURDUR 92 64 156
BURSA 198 145 343
ÇANAKKALE 42 37 79
ÇANKIRI 33 23 56
ÇORUM 72 57 129
DENİZLİ 580 376 956
DİYARBAKIR 164 128 292
EDİRNE 15 13 28
ELAZIĞ 55 42 97
ERZİNCAN 26 28 54
ERZURUM 200 159 359
ESKİŞEHİR 113 91 204
GAZİANTEP 110 105 215
GİRESUN 43 36 79
GÜMÜŞHANE 14 16 30
HAKKARİ 15 24 39
HATAY 150 119 269
ISPARTA 106 70 176
MERSİN 141 108 249
İSTANBUL 85 85 170
İZMİR 773 540 1.313
KARS 115 84 199
KASTAMONU 29 19 48
KAYSERİ 70 73 143
KIRKLARELİ 16 8 24
KIRŞEHİR 42 24 66
KOCAELİ 30 34 64
KONYA 375 297 672
KÜTAHYA 681 604 1.285
MALATYA 87 87 174
MANİSA 1.191 870 2.061
KAHRAMANMARAŞ 106 77 183
MARDİN 153 143 296
MUĞLA 190 105 295
MUŞ 102 87 189
NEVŞEHİR 31 28 59
NİĞDE 42 25 67
ORDU 92 69 161
RİZE 30 22 52
SAKARYA 35 40 75
SAMSUN 88 78 166
SİİRT 39 40 79
SİNOP 28 27 55
SİVAS 101 84 185
TEKİRDAĞ 15 15 30
TOKAT 67 52 119
TRABZON 51 48 99
TUNCELİ 20 24 44
ŞANLIURFA 170 165 335
UŞAK 2.061 2.246 4.307
VAN 113 117 230
YOZGAT 71 86 157
ZONGULDAK 24 30 54
AKSARAY 47 44 91
BAYBURT 7 5 12
KARAMAN 37 30 67
KIRIKKALE 22 27 49
BATMAN 63 48 111
ŞIRNAK 42 32 74
BARTIN 8 10 18
ARDAHAN 47 35 82
IĞDIR 34 27 61
YALOVA 10 10 20
KARABÜK 10 10 20
KİLİS 19 19 38
OSMANİYE 64 62 126
DÜZCE 9 13 22
Region Female Male Total
MARMARA 828 617 1.445
CENTRAL ANATOLIA 1.114 912 2.026
AEGEAN 6.322 5.395 11.717
MEDITERRENIAN 977 730 1.707
BLACK SEA 626 561 1.187
EASTERN ANATOLIA 1.121 966 2.087
SOUTHEASTERN ANATOLIA 866 767 1.633