Uşak University - Information Management System

23.697

TOTAL STUDENT NUMBERS

Details

25.305

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

898

ACADEMIC STAFF NUMBER

Details

339

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 142 105 247
ADIYAMAN 107 89 196
AFYONKARAHİSAR 493 413 906
AĞRI 208 156 364
AMASYA 26 35 61
ANKARA 128 80 208
ANTALYA 179 127 306
ARTVİN 15 23 38
AYDIN 362 248 610
BALIKESİR 342 203 545
BİLECİK 38 29 67
BİNGÖL 23 20 43
BİTLİS 75 81 156
BOLU 13 13 26
BURDUR 92 64 156
BURSA 201 148 349
ÇANAKKALE 42 36 78
ÇANKIRI 34 23 57
ÇORUM 73 57 130
DENİZLİ 586 379 965
DİYARBAKIR 165 129 294
EDİRNE 15 13 28
ELAZIĞ 56 41 97
ERZİNCAN 26 28 54
ERZURUM 205 158 363
ESKİŞEHİR 113 92 205
GAZİANTEP 111 106 217
GİRESUN 43 40 83
GÜMÜŞHANE 14 16 30
HAKKARİ 15 24 39
HATAY 153 121 274
ISPARTA 106 70 176
MERSİN 139 106 245
İSTANBUL 84 85 169
İZMİR 772 538 1.310
KARS 119 84 203
KASTAMONU 29 19 48
KAYSERİ 70 74 144
KIRKLARELİ 16 8 24
KIRŞEHİR 42 24 66
KOCAELİ 30 34 64
KONYA 375 298 673
KÜTAHYA 692 615 1.307
MALATYA 88 88 176
MANİSA 1.198 876 2.074
KAHRAMANMARAŞ 106 79 185
MARDİN 154 143 297
MUĞLA 191 105 296
MUŞ 104 89 193
NEVŞEHİR 32 28 60
NİĞDE 42 25 67
ORDU 93 74 167
RİZE 31 22 53
SAKARYA 35 40 75
SAMSUN 91 80 171
SİİRT 39 40 79
SİNOP 28 28 56
SİVAS 102 85 187
TEKİRDAĞ 15 16 31
TOKAT 68 54 122
TRABZON 51 49 100
TUNCELİ 20 24 44
ŞANLIURFA 170 170 340
UŞAK 2.070 2.253 4.323
VAN 113 118 231
YOZGAT 70 86 156
ZONGULDAK 25 30 55
AKSARAY 47 44 91
BAYBURT 7 6 13
KARAMAN 38 30 68
KIRIKKALE 22 27 49
BATMAN 64 49 113
ŞIRNAK 42 32 74
BARTIN 9 10 19
ARDAHAN 48 36 84
IĞDIR 34 27 61
YALOVA 10 10 20
KARABÜK 10 11 21
KİLİS 19 19 38
OSMANİYE 65 63 128
DÜZCE 9 13 22
Region Female Male Total
MARMARA 828 622 1.450
CENTRAL ANATOLIA 1.115 916 2.031
AEGEAN 6.364 5.427 11.791
MEDITERRENIAN 982 735 1.717
BLACK SEA 635 580 1.215
EASTERN ANATOLIA 1.134 974 2.108
SOUTHEASTERN ANATOLIA 871 777 1.648