Uşak University - Information Management System

23.631

TOTAL STUDENT NUMBERS

Details

25.315

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

902

ACADEMIC STAFF NUMBER

Details

340

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 142 104 246
ADIYAMAN 107 89 196
AFYONKARAHİSAR 492 412 904
AĞRI 208 156 364
AMASYA 26 35 61
ANKARA 130 80 210
ANTALYA 179 128 307
ARTVİN 15 23 38
AYDIN 363 248 611
BALIKESİR 343 204 547
BİLECİK 38 29 67
BİNGÖL 23 20 43
BİTLİS 75 80 155
BOLU 13 13 26
BURDUR 92 64 156
BURSA 201 149 350
ÇANAKKALE 42 37 79
ÇANKIRI 33 23 56
ÇORUM 73 57 130
DENİZLİ 586 380 966
DİYARBAKIR 165 129 294
EDİRNE 15 13 28
ELAZIĞ 56 41 97
ERZİNCAN 26 28 54
ERZURUM 205 158 363
ESKİŞEHİR 114 92 206
GAZİANTEP 111 106 217
GİRESUN 43 38 81
GÜMÜŞHANE 14 16 30
HAKKARİ 15 24 39
HATAY 153 120 273
ISPARTA 107 70 177
MERSİN 140 106 246
İSTANBUL 84 86 170
İZMİR 774 540 1.314
KARS 119 84 203
KASTAMONU 29 19 48
KAYSERİ 70 73 143
KIRKLARELİ 16 8 24
KIRŞEHİR 42 24 66
KOCAELİ 30 34 64
KONYA 376 297 673
KÜTAHYA 689 615 1.304
MALATYA 88 88 176
MANİSA 1.197 873 2.070
KAHRAMANMARAŞ 107 79 186
MARDİN 154 143 297
MUĞLA 192 105 297
MUŞ 104 89 193
NEVŞEHİR 32 28 60
NİĞDE 43 25 68
ORDU 93 73 166
RİZE 31 22 53
SAKARYA 36 40 76
SAMSUN 91 80 171
SİİRT 39 40 79
SİNOP 28 28 56
SİVAS 102 84 186
TEKİRDAĞ 15 16 31
TOKAT 67 53 120
TRABZON 51 49 100
TUNCELİ 20 24 44
ŞANLIURFA 170 168 338
UŞAK 2.076 2.251 4.327
VAN 113 117 230
YOZGAT 70 86 156
ZONGULDAK 25 30 55
AKSARAY 48 44 92
BAYBURT 7 6 13
KARAMAN 38 30 68
KIRIKKALE 22 27 49
BATMAN 64 49 113
ŞIRNAK 42 32 74
BARTIN 9 10 19
ARDAHAN 48 35 83
IĞDIR 34 27 61
YALOVA 10 10 20
KARABÜK 10 11 21
KİLİS 19 19 38
OSMANİYE 65 62 127
DÜZCE 9 13 22
Region Female Male Total
MARMARA 830 626 1.456
CENTRAL ANATOLIA 1.120 913 2.033
AEGEAN 6.369 5.424 11.793
MEDITERRENIAN 985 733 1.718
BLACK SEA 634 576 1.210
EASTERN ANATOLIA 1.134 971 2.105
SOUTHEASTERN ANATOLIA 871 775 1.646