Uşak University - Information Management System

27.689

TOTAL STUDENT NUMBERS

Details

29.301

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

873

ACADEMIC STAFF NUMBER

Details

351

ADMINISTRAVE STAFF NUMBER

Details

239

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 145 136 281
ADIYAMAN 109 109 218
AFYONKARAHİSAR 580 431 1.011
AĞRI 213 177 390
AMASYA 41 46 87
ANKARA 136 126 262
ANTALYA 192 152 344
ARTVİN 23 38 61
AYDIN 365 270 635
BALIKESİR 393 247 640
BİLECİK 42 31 73
BİNGÖL 28 23 51
BİTLİS 82 101 183
BOLU 20 25 45
BURDUR 118 85 203
BURSA 214 188 402
ÇANAKKALE 53 43 96
ÇANKIRI 29 24 53
ÇORUM 95 83 178
DENİZLİ 596 455 1.051
DİYARBAKIR 173 166 339
EDİRNE 17 17 34
ELAZIĞ 62 52 114
ERZİNCAN 35 40 75
ERZURUM 225 195 420
ESKİŞEHİR 145 101 246
GAZİANTEP 130 115 245
GİRESUN 47 44 91
GÜMÜŞHANE 23 20 43
HAKKARİ 22 30 52
HATAY 174 168 342
ISPARTA 112 89 201
MERSİN 139 133 272
İSTANBUL 62 74 136
İZMİR 750 585 1.335
KARS 150 96 246
KASTAMONU 40 27 67
KAYSERİ 74 83 157
KIRKLARELİ 10 11 21
KIRŞEHİR 51 34 85
KOCAELİ 27 30 57
KONYA 434 365 799
KÜTAHYA 785 760 1.545
MALATYA 95 114 209
MANİSA 1.306 1.019 2.325
KAHRAMANMARAŞ 111 124 235
MARDİN 188 176 364
MUĞLA 210 141 351
MUŞ 117 112 229
NEVŞEHİR 36 33 69
NİĞDE 56 38 94
ORDU 89 91 180
RİZE 31 29 60
SAKARYA 30 52 82
SAMSUN 123 113 236
SİİRT 56 52 108
SİNOP 24 24 48
SİVAS 119 102 221
TEKİRDAĞ 16 18 34
TOKAT 86 84 170
TRABZON 55 63 118
TUNCELİ 23 38 61
ŞANLIURFA 179 240 419
UŞAK 2.220 2.531 4.751
VAN 131 135 266
YOZGAT 87 103 190
ZONGULDAK 20 27 47
AKSARAY 59 50 109
BAYBURT 9 20 29
KARAMAN 51 36 87
KIRIKKALE 34 31 65
BATMAN 75 60 135
ŞIRNAK 52 36 88
BARTIN 10 12 22
ARDAHAN 48 46 94
IĞDIR 30 22 52
YALOVA 7 12 19
KARABÜK 13 11 24
KİLİS 18 25 43
OSMANİYE 77 74 151
DÜZCE 13 15 28
Region Female Male Total
MARMARA 871 723 1.594
CENTRAL ANATOLIA 1.311 1.126 2.437
AEGEAN 6.812 6.192 13.004
MEDITERRENIAN 1.068 961 2.029
BLACK SEA 762 772 1.534
EASTERN ANATOLIA 1.261 1.181 2.442
SOUTHEASTERN ANATOLIA 980 979 1.959