Uşak University - Information Management System

24.123

TOTAL STUDENT NUMBERS

Details

21.846

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

893

ACADEMIC STAFF NUMBER

Details

343

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 138 99 237
ADIYAMAN 106 99 205
AFYONKARAHİSAR 523 414 937
AĞRI 210 153 363
AMASYA 35 36 71
ANKARA 114 91 205
ANTALYA 176 134 310
ARTVİN 15 27 42
AYDIN 339 231 570
BALIKESİR 332 194 526
BİLECİK 31 26 57
BİNGÖL 21 20 41
BİTLİS 73 89 162
BOLU 14 20 34
BURDUR 96 62 158
BURSA 180 151 331
ÇANAKKALE 45 43 88
ÇANKIRI 35 21 56
ÇORUM 77 64 141
DENİZLİ 567 393 960
DİYARBAKIR 163 137 300
EDİRNE 16 13 29
ELAZIĞ 58 45 103
ERZİNCAN 31 33 64
ERZURUM 210 171 381
ESKİŞEHİR 126 87 213
GAZİANTEP 116 103 219
GİRESUN 43 42 85
GÜMÜŞHANE 17 14 31
HAKKARİ 15 22 37
HATAY 161 131 292
ISPARTA 106 63 169
MERSİN 125 109 234
İSTANBUL 52 65 117
İZMİR 683 489 1.172
KARS 134 86 220
KASTAMONU 33 21 54
KAYSERİ 70 76 146
KIRKLARELİ 14 7 21
KIRŞEHİR 44 26 70
KOCAELİ 28 26 54
KONYA 388 296 684
KÜTAHYA 735 683 1.418
MALATYA 85 89 174
MANİSA 1.212 910 2.122
KAHRAMANMARAŞ 108 95 203
MARDİN 157 151 308
MUĞLA 188 111 299
MUŞ 110 94 204
NEVŞEHİR 32 26 58
NİĞDE 47 28 75
ORDU 83 81 164
RİZE 28 24 52
SAKARYA 33 43 76
SAMSUN 92 88 180
SİİRT 40 39 79
SİNOP 24 25 49
SİVAS 103 97 200
TEKİRDAĞ 14 18 32
TOKAT 72 57 129
TRABZON 49 55 104
TUNCELİ 19 25 44
ŞANLIURFA 175 184 359
UŞAK 2.038 2.313 4.351
VAN 120 114 234
YOZGAT 71 79 150
ZONGULDAK 22 28 50
AKSARAY 51 48 99
BAYBURT 8 10 18
KARAMAN 42 30 72
KIRIKKALE 26 32 58
BATMAN 71 53 124
ŞIRNAK 41 31 72
BARTIN 11 12 23
ARDAHAN 49 38 87
IĞDIR 30 22 52
YALOVA 9 9 18
KARABÜK 10 12 22
KİLİS 19 19 38
OSMANİYE 69 57 126
DÜZCE 8 16 24
Region Female Male Total
MARMARA 754 595 1.349
CENTRAL ANATOLIA 1.149 937 2.086
AEGEAN 6.285 5.544 11.829
MEDITERRENIAN 979 750 1.729
BLACK SEA 641 632 1.273
EASTERN ANATOLIA 1.165 1.001 2.166
SOUTHEASTERN ANATOLIA 888 816 1.704