Uşak University - Information Management System

23.981

TOTAL STUDENT NUMBERS

Details

25.440

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

868

ACADEMIC STAFF NUMBER

Details

352

ADMINISTRAVE STAFF NUMBER

Details

238

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 127 113 240
ADIYAMAN 96 90 186
AFYONKARAHİSAR 495 387 882
AĞRI 183 157 340
AMASYA 35 37 72
ANKARA 111 107 218
ANTALYA 158 132 290
ARTVİN 18 33 51
AYDIN 302 236 538
BALIKESİR 319 207 526
BİLECİK 31 24 55
BİNGÖL 23 20 43
BİTLİS 66 87 153
BOLU 14 24 38
BURDUR 91 74 165
BURSA 176 164 340
ÇANAKKALE 43 41 84
ÇANKIRI 27 23 50
ÇORUM 79 70 149
DENİZLİ 501 392 893
DİYARBAKIR 147 143 290
EDİRNE 16 14 30
ELAZIĞ 51 48 99
ERZİNCAN 27 35 62
ERZURUM 186 172 358
ESKİŞEHİR 117 91 208
GAZİANTEP 111 103 214
GİRESUN 36 41 77
GÜMÜŞHANE 18 15 33
HAKKARİ 16 23 39
HATAY 148 153 301
ISPARTA 101 71 172
MERSİN 120 119 239
İSTANBUL 51 64 115
İZMİR 634 507 1.141
KARS 126 87 213
KASTAMONU 36 21 57
KAYSERİ 65 73 138
KIRKLARELİ 10 9 19
KIRŞEHİR 41 26 67
KOCAELİ 25 26 51
KONYA 359 312 671
KÜTAHYA 678 678 1.356
MALATYA 79 92 171
MANİSA 1.101 887 1.988
KAHRAMANMARAŞ 97 100 197
MARDİN 150 151 301
MUĞLA 173 119 292
MUŞ 97 101 198
NEVŞEHİR 30 31 61
NİĞDE 42 31 73
ORDU 75 82 157
RİZE 26 26 52
SAKARYA 28 45 73
SAMSUN 99 97 196
SİİRT 42 42 84
SİNOP 23 21 44
SİVAS 100 91 191
TEKİRDAĞ 12 17 29
TOKAT 77 70 147
TRABZON 44 55 99
TUNCELİ 19 34 53
ŞANLIURFA 151 204 355
UŞAK 1.936 2.312 4.248
VAN 109 113 222
YOZGAT 69 89 158
ZONGULDAK 18 23 41
AKSARAY 51 43 94
BAYBURT 9 16 25
KARAMAN 43 28 71
KIRIKKALE 31 29 60
BATMAN 60 48 108
ŞIRNAK 40 31 71
BARTIN 8 12 20
ARDAHAN 44 38 82
IĞDIR 22 19 41
YALOVA 6 11 17
KARABÜK 8 10 18
KİLİS 15 24 39
OSMANİYE 63 63 126
DÜZCE 8 14 22
Region Female Male Total
MARMARA 717 622 1.339
CENTRAL ANATOLIA 1.086 974 2.060
AEGEAN 5.820 5.518 11.338
MEDITERRENIAN 905 825 1.730
BLACK SEA 631 667 1.298
EASTERN ANATOLIA 1.048 1.026 2.074
SOUTHEASTERN ANATOLIA 812 836 1.648