Uşak University - Information Management System

22.756

TOTAL STUDENT NUMBERS

Details

19.652

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

906

ACADEMIC STAFF NUMBER

Details

351

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 138 103 241
ADIYAMAN 102 84 186
AFYONKARAHİSAR 476 396 872
AĞRI 205 151 356
AMASYA 26 33 59
ANKARA 126 77 203
ANTALYA 167 115 282
ARTVİN 15 21 36
AYDIN 350 235 585
BALIKESİR 337 191 528
BİLECİK 34 25 59
BİNGÖL 23 19 42
BİTLİS 73 75 148
BOLU 12 11 23
BURDUR 91 63 154
BURSA 192 143 335
ÇANAKKALE 41 35 76
ÇANKIRI 31 23 54
ÇORUM 71 54 125
DENİZLİ 570 362 932
DİYARBAKIR 156 125 281
EDİRNE 14 13 27
ELAZIĞ 54 39 93
ERZİNCAN 24 28 52
ERZURUM 197 155 352
ESKİŞEHİR 113 89 202
GAZİANTEP 107 100 207
GİRESUN 43 35 78
GÜMÜŞHANE 14 16 30
HAKKARİ 15 23 38
HATAY 149 112 261
ISPARTA 104 68 172
MERSİN 139 108 247
İSTANBUL 84 81 165
İZMİR 771 526 1.297
KARS 113 82 195
KASTAMONU 29 19 48
KAYSERİ 68 70 138
KIRKLARELİ 16 6 22
KIRŞEHİR 40 23 63
KOCAELİ 29 33 62
KONYA 368 286 654
KÜTAHYA 663 594 1.257
MALATYA 84 83 167
MANİSA 1.172 846 2.018
KAHRAMANMARAŞ 104 76 180
MARDİN 151 139 290
MUĞLA 187 103 290
MUŞ 99 86 185
NEVŞEHİR 31 25 56
NİĞDE 42 25 67
ORDU 91 68 159
RİZE 30 21 51
SAKARYA 35 40 75
SAMSUN 86 76 162
SİİRT 38 40 78
SİNOP 28 26 54
SİVAS 101 80 181
TEKİRDAĞ 14 15 29
TOKAT 65 50 115
TRABZON 49 48 97
TUNCELİ 21 22 43
ŞANLIURFA 167 157 324
UŞAK 2.002 2.179 4.181
VAN 112 118 230
YOZGAT 70 83 153
ZONGULDAK 24 29 53
AKSARAY 47 42 89
BAYBURT 7 5 12
KARAMAN 37 29 66
KIRIKKALE 21 26 47
BATMAN 62 47 109
ŞIRNAK 41 30 71
BARTIN 8 8 16
ARDAHAN 47 35 82
IĞDIR 33 27 60
YALOVA 10 8 18
KARABÜK 10 10 20
KİLİS 19 19 38
OSMANİYE 63 62 125
DÜZCE 9 12 21
Region Female Male Total
MARMARA 806 590 1.396
CENTRAL ANATOLIA 1.095 878 1.973
AEGEAN 6.191 5.241 11.432
MEDITERRENIAN 955 707 1.662
BLACK SEA 617 542 1.159
EASTERN ANATOLIA 1.100 943 2.043
SOUTHEASTERN ANATOLIA 843 741 1.584