Uşak University - Information Management System

23.897

TOTAL STUDENT NUMBERS

Details

25.226

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

895

ACADEMIC STAFF NUMBER

Details

342

ADMINISTRAVE STAFF NUMBER

Details

226

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 134 100 234
ADIYAMAN 104 86 190
AFYONKARAHİSAR 475 407 882
AĞRI 203 153 356
AMASYA 24 35 59
ANKARA 120 81 201
ANTALYA 167 125 292
ARTVİN 14 23 37
AYDIN 347 238 585
BALIKESİR 325 199 524
BİLECİK 36 29 65
BİNGÖL 23 20 43
BİTLİS 72 79 151
BOLU 13 12 25
BURDUR 89 59 148
BURSA 182 141 323
ÇANAKKALE 40 34 74
ÇANKIRI 34 23 57
ÇORUM 73 57 130
DENİZLİ 564 369 933
DİYARBAKIR 164 128 292
EDİRNE 15 13 28
ELAZIĞ 56 40 96
ERZİNCAN 26 28 54
ERZURUM 202 160 362
ESKİŞEHİR 104 87 191
GAZİANTEP 107 109 216
GİRESUN 44 40 84
GÜMÜŞHANE 15 16 31
HAKKARİ 14 24 38
HATAY 148 124 272
ISPARTA 102 69 171
MERSİN 134 103 237
İSTANBUL 70 79 149
İZMİR 712 521 1.233
KARS 117 81 198
KASTAMONU 29 19 48
KAYSERİ 69 71 140
KIRKLARELİ 15 6 21
KIRŞEHİR 41 22 63
KOCAELİ 28 29 57
KONYA 367 292 659
KÜTAHYA 676 608 1.284
MALATYA 88 85 173
MANİSA 1.149 857 2.006
KAHRAMANMARAŞ 105 78 183
MARDİN 153 142 295
MUĞLA 182 100 282
MUŞ 102 88 190
NEVŞEHİR 29 28 57
NİĞDE 40 25 65
ORDU 91 73 164
RİZE 31 22 53
SAKARYA 35 39 74
SAMSUN 92 79 171
SİİRT 39 40 79
SİNOP 28 28 56
SİVAS 105 85 190
TEKİRDAĞ 14 16 30
TOKAT 68 55 123
TRABZON 50 49 99
TUNCELİ 20 24 44
ŞANLIURFA 164 169 333
UŞAK 1.963 2.203 4.166
VAN 112 116 228
YOZGAT 68 85 153
ZONGULDAK 25 30 55
AKSARAY 47 45 92
BAYBURT 7 6 13
KARAMAN 36 30 66
KIRIKKALE 22 27 49
BATMAN 63 49 112
ŞIRNAK 39 31 70
BARTIN 9 10 19
ARDAHAN 47 34 81
IĞDIR 35 25 60
YALOVA 10 8 18
KARABÜK 10 11 21
KİLİS 19 19 38
OSMANİYE 64 66 130
DÜZCE 9 13 22
Region Female Male Total
MARMARA 770 593 1.363
CENTRAL ANATOLIA 1.082 901 1.983
AEGEAN 6.068 5.303 11.371
MEDITERRENIAN 943 724 1.667
BLACK SEA 632 578 1.210
EASTERN ANATOLIA 1.117 957 2.074
SOUTHEASTERN ANATOLIA 852 773 1.625