Uşak University - Information Management System

25.584

TOTAL STUDENT NUMBERS

Details

27.159

ALUMNI NUMBERS (in the Lsat 5 Years)

Details
 

880

ACADEMIC STAFF NUMBER

Details

346

ADMINISTRAVE STAFF NUMBER

Details

232

REGULAR WORKER NUMBER

Details
Distribution of Students from within the Country

Distribution of Students

View the provinces sending more than 1000 students
View the provinces sending 500-1000 students
View the provinces sending 250-500 students
View the provinces sending 100-250 students
View the provinces sending less than 100 students

Student distribution by region

Ülke İçinden Gelen Öğrenci Dağılımı
Province Female Male Total
ADANA 146 107 253
ADIYAMAN 110 104 214
AFYONKARAHİSAR 550 441 991
AĞRI 217 161 378
AMASYA 37 39 76
ANKARA 121 105 226
ANTALYA 180 143 323
ARTVİN 16 29 45
AYDIN 357 247 604
BALIKESİR 351 211 562
BİLECİK 30 28 58
BİNGÖL 22 21 43
BİTLİS 79 96 175
BOLU 16 22 38
BURDUR 102 69 171
BURSA 192 158 350
ÇANAKKALE 45 44 89
ÇANKIRI 37 22 59
ÇORUM 84 70 154
DENİZLİ 590 423 1.013
DİYARBAKIR 170 140 310
EDİRNE 17 14 31
ELAZIĞ 60 48 108
ERZİNCAN 32 38 70
ERZURUM 222 179 401
ESKİŞEHİR 135 95 230
GAZİANTEP 126 107 233
GİRESUN 44 46 90
GÜMÜŞHANE 18 15 33
HAKKARİ 15 25 40
HATAY 168 141 309
ISPARTA 108 67 175
MERSİN 132 119 251
İSTANBUL 55 67 122
İZMİR 712 531 1.243
KARS 144 95 239
KASTAMONU 34 24 58
KAYSERİ 73 82 155
KIRKLARELİ 14 7 21
KIRŞEHİR 47 30 77
KOCAELİ 29 29 58
KONYA 405 317 722
KÜTAHYA 762 723 1.485
MALATYA 90 98 188
MANİSA 1.256 960 2.216
KAHRAMANMARAŞ 114 102 216
MARDİN 168 158 326
MUĞLA 196 116 312
MUŞ 113 105 218
NEVŞEHİR 33 30 63
NİĞDE 48 31 79
ORDU 84 81 165
RİZE 29 26 55
SAKARYA 35 47 82
SAMSUN 97 92 189
SİİRT 42 41 83
SİNOP 26 25 51
SİVAS 108 102 210
TEKİRDAĞ 17 23 40
TOKAT 81 64 145
TRABZON 50 57 107
TUNCELİ 19 26 45
ŞANLIURFA 182 197 379
UŞAK 2.160 2.454 4.614
VAN 125 124 249
YOZGAT 76 84 160
ZONGULDAK 23 28 51
AKSARAY 52 51 103
BAYBURT 8 12 20
KARAMAN 42 33 75
KIRIKKALE 26 34 60
BATMAN 73 56 129
ŞIRNAK 43 34 77
BARTIN 12 12 24
ARDAHAN 51 41 92
IĞDIR 30 23 53
YALOVA 9 9 18
KARABÜK 10 13 23
KİLİS 19 19 38
OSMANİYE 74 59 133
DÜZCE 9 17 26
Region Female Male Total
MARMARA 794 637 1.431
CENTRAL ANATOLIA 1.203 1.016 2.219
AEGEAN 6.583 5.895 12.478
MEDITERRENIAN 1.024 807 1.831
BLACK SEA 678 672 1.350
EASTERN ANATOLIA 1.219 1.080 2.299
SOUTHEASTERN ANATOLIA 933 856 1.789